Domain Names For Sale
| Domain Name | Purchase Now $ | Backlinks | Domain Authority |
|---|---|---|---|
| BlogYourProperty.com | $1,200 | 1 | 3 |
| PerfectPropertyWebsites.com | $3,000 | 21 | 13 |
| National-Real-Estate-Directory.com | $10,000 | 774 | 36 |
| NRED.biz | $250 | 0 | 2 |
| LenderTalk.biz | $5,000 | 44 | 16 |
| LegalServiceOnline.com | $10,000 | 131 | 23 |
| Coronado-RealEstate.com | $5,000 | 30 | 10 |
| DaytonaBeachHomestore.com | $1,000 | 3 | 6 |
| WichitaHomeStore.com | $1,000 | 4 | 6 |
| EstatesinHiltonHead.com | $1,000 | 2 | 4 |
| RaleighHomestore.com | $1,000 | 3 | 6 |
| RenoPropertySource.com | $1,000 | 6 | 10 |
| GlendaleHomefinder.com | $500 | 1 | 2 |
| HamiltonHomefinder.com | $500 | 3 | 6 |
| HelenaHomefinder.com | $10,000 | 896 | TBD |
| HomesinCocoaBeach.com | $1,000 | 6 | 14 |
| SantaClaraValleyHomestore.com | $1,000 | 0 | 0 |
| PensacolaHomestore.com | $3,000 | 17 | 25 |
| SequimWashington.net | $500 | 5 | 13 |
| SouthPhoenixRealEstate.com | $5,000 | 2 | 4 |
| Nuvilla.com | $20,000 | 1,500 | TBD |
| Nuvilla.net | $1,000 | 0 | 0 |
| FentonSolutions.com | $1,000 | 51 | TBD |
| Intl-Agent.com | $1,000 | 0 | 0 |
| EMarketingManagement.com | $2,500 | 15 | TBD |
| SeniorWebLife.com | $1,000 | 0 | 0 |
| TheSeniorSolution.com | $1,000 | 0 | 0 |
| SiteTutor.biz | $20,000 | 1,260 | TBD |
| SiteTutor.com | $20,000 | 1,310 | TBD |
| SiteTutor.us | $20,000 | 1,450 | TBD |
| SurfingSanDiego.com | $50,000 | 1,580 | TBD |
| SurfNews.mobi | $1,000 | 0 | |
| SpecialtyDrugsDirect.com | $5,000 | 0 | |
| GenericDrugsDirect.com | $5,000 | 0 |
